APKT 1604PDR-HM:M8140
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | APKT 1604PDR-HM:M8140 |
| Product Number | 8754827 |
| Product Family | APKT 16 |
| Insert Geometry | |
| Insert Design | APKT |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.223" |
| Insert Thickness — mm (S) | 5.67 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.512" |
| Depth of Cut Max — mm (APMX) | 13.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 8754827 |
| EAN | 3603604521505 |
| File | Type | Download |
|---|---|---|
| APKT 1604PDR-HM:M8140 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.